Swim Lessons - Level 4 Stroke Improvement
Activity Center & Pool / Aquatics -
Summer 2023
Swim Lessons - Level 4 Stroke Improvement (class swims in deep end)
Participants learn: Headfirst entry in a stride position in 9 feet of water, swim underwater for 3-5 body lengths, Tread water for 2 minutes, Survival float for 1-minute, Front crawl for 25 yards, Breaststroke for 15 yards, Butterfly for 15 yards, Elementary backstroke for 25 yards, Back crawl for 15 yards, Side stroke for 15 yards, Front and Backstroke open wall turns.
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Filter Course Sections
Full - waiting list
Full - waiting list
Full - waiting list
Full - waiting list
Full - waiting list
Online registration is over
Online registration is over